Research / CFTC
CFTC Bank Participation: CME index futures
Visualization of CFTC data on changes in bank open interest in CME futures. The table is clickable: mm/yy opens the full CFTC report, and table cells show changes relative to the previous period.
The chart background is built per published CFTC report: each vertical window starts on the report publication date and runs until the next publication. The green lower area is bank Long Futures as a share of Long + Short, while the red upper area is the remaining Short Futures share. For example, Long = 81,422 and Short = 375,982 gives a 17.8% green area.
Coverage
04/24 - 10/26
Reports
31
Snapshot updated
October 10, 2026
Monthly futures delta
| Instrument | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | |
| US500CME E-MINI S&P 500 | base | base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASDAQCME NASDAQ MINI | base | base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUSSELLCME RUSSELL E-MINI | base | base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US500: daily candles and CFTC delta
2024-04-01 - 2026-10-09RUSSELL: daily candles and CFTC delta
2024-04-01 - 2026-10-09NASDAQ: daily candles and CFTC delta
2024-04-01 - 2026-10-09Monthly metals futures delta
| Instrument | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | |
| GOLDCMX GOLD | base | base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILVERCMX SILVER | base | base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COPPERCMX COPPER | base | base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLD: daily candles and CFTC delta
2024-04-01 - 2026-10-09SILVER: daily candles and CFTC delta
2024-04-01 - 2026-10-09COPPER: daily candles and CFTC delta
2024-04-01 - 2026-10-09Monthly FX futures delta
| Instrument | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | |
| EURO FXCME EURO FX | base | base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBPCME BRITISH POUND | base | base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPYCME JAPANESE YEN | base | base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||